Trucking companies in Lynn, Indiana
Lynn, Indiana has 32 FMCSA-registered motor carriers with an active operating status and at least one power unit. 47% are registered for interstate operation, 0 run ten or more power units, and 0 are registered to carry hazardous materials. 11 carry a ProHRHQ peer-cohort grade of A or B.
Carriers based in Lynn
Hiring and company-page carriers first, then for-hire carriers by ProHRHQ grade band and fleet size. Showing 1–32 of 32.
| Carrier | USDOT | Grade | Power units | Drivers | Operation |
|---|---|---|---|---|---|
| Whites Dairy Delivery Llc | 680093MC1219923 | A+ | 6 | 1 | Interstate |
| Roark Trucking Inc | 284395MC194036 | A+ | 3 | 2 | Interstate |
| Sauser Excavating Llc | 2925128MC986902 | A+ | 2 | 4 | Interstate |
| Hline Trucking Llc | 4443371MC1749943 | A+ | 2 | 1 | Interstate |
| James Keller dba Keller Trucking | 2561100 | A+ | 1 | 1 | Interstate |
| Collins Livestock Llc | 4020783MC1621873 | A+ | 1 | 1 | Interstate |
| Saylor Hauling | 4259529MC1652403 | A | 1 | 2 | Interstate |
| Harvest Logistic Services Llc | 4516566MC1788914 | A+ | 1 | 1 | Interstate |
| Robbie R Warren dba Warren Transportation | 1747866MC639873 | C | 2 | 1 | Interstate |
| Shoestring Enterprises Inc | 1383977MC527405 | C | 1 | 1 | Interstate |
| Top Grade Excavating Llc dba Daniel Ward | 3758089MC1488456 | C | 1 | 1 | Interstate |
| John D & Sue E Craig dba Craig Mobile Home Transport | 756294MC369592 | — | 1 | 1 | Intrastate |
| Retter Trucking Llc dba Retter Trucking | 4435242MC1745720 | — | 1 | 3 | Intrastate |
| G2 Excavation Llc | 4569074 | — | 1 | 2 | Intrastate |
| Snider Farms Inc | 956530 | A+ | 3 | 1 | Interstate |
| Chad Allen dba Allen Brothers Hay And Straw | 1416122 | B | 2 | 2 | Interstate |
| Maurice Nicholson dba R & M Casket | 777397 | A+ | 1 | 1 | Interstate |
| Watsons Hay & Straw Llc | 1213036 | C | 2 | 1 | Interstate |
| Shon Knoll dba S And S Knoll Farms | 1007968 | — | 3 | 3 | Intrastate |
| Snider Farm Llc | 3485893 | — | 3 | 2 | Intrastate |
| Lawson E Ward Jr dba Ward'S Backhoe Service | 721275 | — | 2 | 2 | Intrastate |
| Leon Moore dba Moores Farms | 756007 | — | 2 | 2 | Intrastate |
| Kevin Wise | 1152644 | — | 2 | 1 | Intrastate |
| Richard Lee Brown | 1168965 | — | 2 | 2 | Intrastate |
| Eric Allen Hall dba Halls Dump Trucking Excavating | 1457987 | — | 2 | 1 | Intrastate |
| Retter Farms Trucking Llc | 4465871 | — | 2 | 4 | Intrastate |
| Robert D Smith dba Smith Sandblasting | 721274 | — | 1 | 1 | Intrastate |
| Christopher H Allen dba Chris Allen Const | 767331 | — | 1 | 1 | Intrastate |
| Peters Septic Service | 790017 | — | 1 | 1 | Intrastate |
| Thornburg Market Corp dba Thornburg Super Market | 1678018 | — | 1 | 2 | Intrastate |
| Jk2 Distributing Inc | 2451917 | — | 1 | 1 | Intrastate |
| Kevin Roark Trucking dba Kevin Roark | 2961282 | — | 1 | 2 | Intrastate |
How many trucking companies are in Lynn, Indiana?
ProHRHQ lists 32 active motor carriers registered to a Lynn address in the current FMCSA census. The count refreshes monthly.
What is the largest trucking company in Lynn?
By registered power units, the largest carrier based in Lynn is Whites Dairy Delivery Llc (USDOT 680093) with 6 power units.
How does Lynn compare with other cities in Indiana?
Lynn ranks 241 of 1,149 Indiana cities by number of registered carriers, out of 43,801 statewide.
How is the list ordered?
Carriers currently advertising CDL driver openings through ProHRHQ come first, then carriers with a company page, then for-hire carriers ahead of private fleets, then by ProHRHQ grade band and fleet size. The grade is ProHRHQ analysis of public FMCSA safety data against a peer cohort of similar-sized fleets; it is not a federal rating.
Other cities in Indiana
- Indianapolis 6,954
- Greenwood 1,432
- Fort Wayne 1,239
- Evansville 800
- Elkhart 674
- Bloomington 532
- South Bend 517
- Fishers 509
- Anderson 436
- Noblesville 430
- Lafayette 406
- Muncie 399
Identity, location, fleet, and operation fields are the carrier's own FMCSA MCS-150 filing. The grade is ProHRHQ analysis against a peer cohort of similar-sized fleets, not a federal rating. How the data is built. Carrier owner? Find your page to update it.