Trucking companies in Medicine Lodge, Kansas
Medicine Lodge, Kansas has 28 FMCSA-registered motor carriers with an active operating status and at least one power unit. 32% are registered for interstate operation, 2 run ten or more power units, and 7 are registered to carry hazardous materials.
Carriers based in Medicine Lodge
Hiring and company-page carriers first, then for-hire carriers by fleet size. Showing 1–28 of 28.
| Carrier | USDOT | Grade | Power units | Drivers | Operation |
|---|---|---|---|---|---|
| Clarke Corporation | 268982MC189029 | A+ | 20 | 9 | Interstate · Hazmat |
| Black Sheep Roustabout Service Inc | 1291679 | B | 13 | 6 | Intrastate · Hazmat |
| Gale Atchison dba Gale Atchison Trucking | 2464027MC852134 | A+ | 5 | 1 | Interstate |
| Kelly Mcnett dba Mcnett Trucking | 717390MC330041 | A+ | 3 | 2 | Interstate |
| Alamo Ranch Partners Llc | 1993997 | A+ | 3 | 1 | Intrastate · Hazmat |
| L & T Trucking Llc | 1119279MC458145 | A+ | 1 | 1 | Interstate |
| Circle C Trucking Llc | 1957199MC694648 | A+ | 1 | 1 | Interstate |
| Derek'S Custom Service Llc dba Dcs | 4582242MC1824196 | A+ | 1 | 4 | Interstate |
| Boor Trucking Llc | 3286969MC1040193 | C | 1 | 1 | Interstate |
| Wampy'S Roustabout Service Llc | 1142417 | — | 4 | 2 | Intrastate |
| Blacksheep Pump And Supply Llc | 4087055 | — | 4 | 2 | Intrastate |
| Gyp Hills Roustabout Llc | 970895 | — | 2 | 2 | Intrastate |
| Michael J Rucker dba Blackmore Towing | 746436 | — | 1 | 1 | Intrastate |
| M And M Well Service Llc | 1737408 | — | 1 | 1 | Intrastate |
| Three W Inc | 1229052 | A+ | 3 | 2 | Intrastate · Hazmat |
| Lymans Inc | 1679237MC166418 | A+ | 3 | 3 | Interstate |
| South Central Telephone Association Inc | 1966293 | A+ | 3 | 10 | Interstate · Hazmat |
| G&L Propane Service Llc | 953744 | A+ | 1 | 1 | Intrastate · Hazmat |
| G & S Roustabout Service Llc | 1968560 | — | 5 | 2 | Intrastate |
| Axline Oilfield Service Llc | 2501634 | — | 3 | 1 | Intrastate |
| Chieftain Supply Llc | 2111896 | — | 2 | 2 | Intrastate |
| Indian Oil Co Inc | 860129 | — | 1 | 2 | Intrastate · Hazmat |
| Gilbert & Sons Excavating Llc | 1016336 | — | 1 | 1 | Intrastate |
| Jesse Harger dba Lodge Auto Salvage | 1346372 | — | 1 | 1 | Intrastate |
| Dirks Copy Products Inc dba Office Solutions Inc | 1489188 | — | 1 | 1 | Intrastate |
| Flyrite Roustabout Inc | 2335415 | — | 1 | 1 | Intrastate |
| John M Fisher | 2475232 | — | 1 | 1 | Intrastate |
| Dawson Services Llc dba Mowing And Tree Service | 4514440 | — | 1 | 1 | Intrastate |
How many trucking companies are in Medicine Lodge, Kansas?
ProHRHQ lists 28 active motor carriers registered to a Medicine Lodge address in the current FMCSA census. The count refreshes monthly.
What is the largest trucking company in Medicine Lodge?
By registered power units, the largest carrier based in Medicine Lodge is Clarke Corporation (USDOT 268982) with 20 power units.
How does Medicine Lodge compare with other cities in Kansas?
Medicine Lodge ranks 124 of 762 Kansas cities by number of registered carriers, out of 17,926 statewide.
How is the list ordered?
Carriers currently advertising CDL driver openings through ProHRHQ come first, then carriers with a company page, then for-hire carriers ahead of private fleets, then by fleet size.
Other cities in Kansas
- Wichita 1,840
- Kansas City 710
- Topeka 641
- Olathe 606
- Garden City 484
- Overland Park 425
- Lawrence 318
- Hutchinson 283
- Lenexa 279
- Dodge City 252
- Salina 250
- Shawnee 249
Identity, location, fleet, and operation fields are the carrier's own FMCSA MCS-150 filing. The grade is ProHRHQ analysis against a peer cohort of similar-sized fleets, not a federal rating. How the data is built. Carrier owner? Find your page to update it.