Trucking companies in Smith Center, Kansas
Smith Center, Kansas has 32 FMCSA-registered motor carriers with an active operating status and at least one power unit. 62% are registered for interstate operation, 1 run ten or more power units, and 5 are registered to carry hazardous materials. 20 carry a ProHRHQ peer-cohort grade of A or B.
Carriers based in Smith Center
Hiring and company-page carriers first, then for-hire carriers by ProHRHQ grade band and fleet size. Showing 1–32 of 32.
| Carrier | USDOT | Grade | Power units | Drivers | Operation |
|---|---|---|---|---|---|
| Nck Area Services Llc dba Nck Area Services | 328470MC709059 | A+ | 4 | 1 | Interstate |
| Slm Cattle Company Llc | 2946306MC80111 | A+ | 2 | 1 | Interstate |
| G&K Towing & Recovery Llc | 3114457MC84476 | A+ | 2 | 2 | Intrastate · Hazmat |
| Rodney Ohmstede dba Ohmstede Honey Farm | 1864758 | A+ | 1 | 1 | Interstate |
| Bergmann Trucking Llc | 4543974 | A+ | 1 | 1 | Interstate |
| Heartland Business Development Llc dba Heartland Coach | 4559850MC1812208 | A+ | 1 | 1 | Interstate |
| T4 Excavation Llc | 3228011MC1805668 | C | 1 | 1 | Interstate |
| K & K Trash Removal | 1083916 | — | 4 | 4 | Intrastate |
| Overmiller Stock Farms Inc | 663478MC1740890 | — | 2 | 3 | Intrastate |
| Trinity Ag Cooperative Inc dba Trinity Ag Coop | 4466606 | B | 53 | 35 | Interstate · Hazmat |
| Lane Taylor Devlin Inc | 1074029 | A+ | 5 | 2 | Interstate |
| Jones Machinery Inc | 1129206 | A+ | 4 | 5 | Interstate |
| Applequist Mfg Inc | 3350684MC1071752 | A+ | 4 | 2 | Interstate |
| K & A Concrete Llc | 4372225 | A+ | 4 | 2 | Interstate |
| Jared Kingsbury dba Kingsbury Septic And Pumping | 3986672 | A+ | 3 | 3 | Interstate · Hazmat |
| Schoen Fumigation Inc | 330800 | A+ | 2 | 1 | Interstate · Hazmat |
| Timmons Bros Farms Inc | 885869 | A+ | 2 | 4 | Interstate |
| James P Gwennap | 886040 | A+ | 2 | 2 | Interstate |
| John Franklin dba Solid Rock Construction Inc | 2479837 | A+ | 2 | 4 | Interstate · Hazmat |
| W&S Ranch Inc | 4283148 | A+ | 2 | 7 | Interstate |
| Anthony Blickenstaff | 4560378 | A+ | 2 | 3 | Interstate |
| Overmiller Farms Inc | 924216 | A+ | 1 | 2 | Interstate |
| Carl A Osthoff dba Osthoff Farms | 2988935 | A+ | 1 | 1 | Interstate |
| V&K Trash Llc | 1456851 | — | 3 | 2 | Intrastate |
| Stuart N Conaway dba Mace Body Shop | 2491930 | — | 2 | 2 | Intrastate |
| Martin K Wanner | 3329787 | — | 2 | 2 | Intrastate |
| Tim Hendrich | 1745646 | — | 1 | 1 | Intrastate |
| Todd Haven | 1887931 | — | 1 | 1 | Intrastate |
| Center Stoneworks Llc dba Center Monuments & Limestone Engraving | 2336660 | — | 1 | 2 | Intrastate |
| Tracy Kingsbury dba Kingsbury Plumbing Service | 2522664 | — | 1 | 1 | Intrastate |
| Taylor Lyon Construction Llc | 2902834 | — | 1 | 1 | Intrastate |
| Darin Hawkins | 3309448 | — | 1 | 1 | Intrastate |
How many trucking companies are in Smith Center, Kansas?
ProHRHQ lists 32 active motor carriers registered to a Smith Center address in the current FMCSA census. The count refreshes monthly.
What is the largest trucking company in Smith Center?
By registered power units, the largest carrier based in Smith Center is Trinity Ag Cooperative Inc (USDOT 4466606) with 53 power units.
How does Smith Center compare with other cities in Kansas?
Smith Center ranks 107 of 762 Kansas cities by number of registered carriers, out of 17,926 statewide.
How is the list ordered?
Carriers currently advertising CDL driver openings through ProHRHQ come first, then carriers with a company page, then for-hire carriers ahead of private fleets, then by ProHRHQ grade band and fleet size. The grade is ProHRHQ analysis of public FMCSA safety data against a peer cohort of similar-sized fleets; it is not a federal rating.
Other cities in Kansas
- Wichita 1,840
- Kansas City 710
- Topeka 641
- Olathe 606
- Garden City 484
- Overland Park 425
- Lawrence 318
- Hutchinson 283
- Lenexa 279
- Dodge City 252
- Salina 250
- Shawnee 249
Identity, location, fleet, and operation fields are the carrier's own FMCSA MCS-150 filing. The grade is ProHRHQ analysis against a peer cohort of similar-sized fleets, not a federal rating. How the data is built. Carrier owner? Find your page to update it.