Trucking companies in Hickman, Kentucky
Hickman, Kentucky has 34 FMCSA-registered motor carriers with an active operating status and at least one power unit. 50% are registered for interstate operation, 2 run ten or more power units, and 0 are registered to carry hazardous materials. 16 carry a ProHRHQ peer-cohort grade of A or B.
Carriers based in Hickman
Hiring and company-page carriers first, then for-hire carriers by ProHRHQ grade band and fleet size. Showing 1–34 of 34.
| Carrier | USDOT | Grade | Power units | Drivers | Operation |
|---|---|---|---|---|---|
| Coffey & Sons Trucking Company | 1818893MC660249 | A+ | 23 | 13 | Interstate |
| Grissom Transportation Inc | 874926MC395912 | A+ | 8 | 5 | Interstate |
| Agrarian Llc | 3539484MC1622487 | A+ | 5 | 4 | Interstate |
| John Alan Coffey dba Alan Coffey Trucking | 601776MC338713 | A+ | 2 | 1 | Interstate |
| Williams Logistics Llc | 4219837MC1630880 | A+ | 1 | 1 | Interstate |
| Bradley Bros Logistics Llc | 4238708MC1641135 | A+ | 1 | 1 | Interstate |
| Harold Coffey Construction Co Inc | 232118MC158547 | C | 2 | 1 | Interstate |
| Rob Garrigan Farms | 1344237 | — | 5 | 3 | Intrastate |
| Threequeenstransport Llc | 3571131 | — | 1 | 2 | Intrastate |
| Jason Lattus Farms | 3286269 | A+ | 7 | 2 | Interstate |
| Jackson Purchase Distillery | 3834478 | A+ | 6 | 3 | Interstate |
| Choctaw Planting Co Inc | 491017 | A+ | 5 | 4 | Interstate |
| Grissom Commissary Supply Inc | 1815387 | A+ | 5 | 3 | Interstate |
| Jones Grain Farms Llc | 5787639 | A+ | 4 | 6 | Interstate |
| Jones Grain Farms Llc dba Jones Farms | 1455111 | A+ | 3 | 3 | Interstate |
| B & G Partnership dba B&G Partnership | 2485937 | A+ | 3 | 6 | Interstate |
| Jim Moss dba Moss Farms Trucking | 841946 | A+ | 2 | 2 | Interstate |
| E Totals Llc | 2185712 | A+ | 2 | 1 | Interstate |
| City Of Hickman | 4390910 | A+ | 2 | 9 | Interstate |
| Palmertree Farms Inc | 1504770 | — | 20 | 9 | Intrastate |
| Speed Ag Co Llc | 2022521 | — | 6 | 3 | Intrastate |
| Samuel B Prather dba Prather Farms | 591475 | — | 4 | 2 | Intrastate |
| Barry Cardwell dba Cardwell Farms | 1810305 | — | 4 | 1 | Intrastate |
| Gene Mccollum | 970019 | — | 3 | 1 | Intrastate |
| John D Voorhees | 2078556 | — | 3 | 2 | Intrastate |
| Dan Rice Farms | 3334871 | — | 3 | 2 | Intrastate |
| Phillip M Amberg | 660394 | — | 2 | 2 | Intrastate |
| T A Jones | 676708 | — | 2 | 3 | Intrastate |
| Gerald J Potts dba Potts Farms | 679536 | — | 2 | 2 | Intrastate |
| Joey Parker dba Joey Parker Farms | 2486869 | — | 2 | 1 | Intrastate |
| Hutchison Farms | 645836 | — | 1 | 2 | Intrastate |
| Max Wilson dba Max Wilson Farms | 1303672 | — | 1 | 2 | Intrastate |
| John B Lattus Farms | 1353624 | — | 1 | 1 | Intrastate |
| Terry Harris dba John Harris Farms | 2543127 | — | 1 | 2 | Intrastate |
How many trucking companies are in Hickman, Kentucky?
ProHRHQ lists 34 active motor carriers registered to a Hickman address in the current FMCSA census. The count refreshes monthly.
What is the largest trucking company in Hickman?
By registered power units, the largest carrier based in Hickman is Coffey & Sons Trucking Company (USDOT 1818893) with 23 power units.
How does Hickman compare with other cities in Kentucky?
Hickman ranks 241 of 1,285 Kentucky cities by number of registered carriers, out of 41,334 statewide.
How is the list ordered?
Carriers currently advertising CDL driver openings through ProHRHQ come first, then carriers with a company page, then for-hire carriers ahead of private fleets, then by ProHRHQ grade band and fleet size. The grade is ProHRHQ analysis of public FMCSA safety data against a peer cohort of similar-sized fleets; it is not a federal rating.
Other cities in Kentucky
- Louisville 4,440
- Lexington 1,806
- Bowling Green 943
- Owensboro 603
- London 588
- Nicholasville 546
- Somerset 498
- Richmond 487
- Glasgow 403
- Paducah 402
- Winchester 399
- Frankfort 382
Identity, location, fleet, and operation fields are the carrier's own FMCSA MCS-150 filing. The grade is ProHRHQ analysis against a peer cohort of similar-sized fleets, not a federal rating. How the data is built. Carrier owner? Find your page to update it.