Trucking companies in Edgar, Nebraska
Edgar, Nebraska has 36 FMCSA-registered motor carriers with an active operating status and at least one power unit. 17% are registered for interstate operation, 1 run ten or more power units, and 0 are registered to carry hazardous materials. 6 carry a ProHRHQ peer-cohort grade of A or B.
Carriers based in Edgar
Hiring and company-page carriers first, then for-hire carriers by ProHRHQ grade band and fleet size. Showing 1–36 of 36.
| Carrier | USDOT | Grade | Power units | Drivers | Operation |
|---|---|---|---|---|---|
| K.T. Elting Trucking Llc | 5618932 | A+ | 2 | 4 | Interstate |
| K T Elting Trucking Llc | 1889467MC870267 | A+ | 1 | 1 | Interstate |
| Ot Trucking Llc dba Ot Farms | 3080620MC76460 | B | 1 | 1 | Interstate |
| Brian'S Repair Llc | 3135942 | A+ | 1 | 1 | Intrastate |
| Flatland Enterprises Inc | 1576219MC176729 | C | 8 | 8 | Interstate |
| Bohling Enterprises Llc | 1655479MC609096 | C | 1 | 1 | Interstate |
| Interstate Excavation Llc | 1421542 | — | 4 | 5 | Intrastate |
| Double B Trucking | 464321 | — | 3 | 2 | Intrastate |
| Darrel Springer dba Springer Trucking | 769109MC513407 | — | 3 | 3 | Intrastate |
| Skyline Farms Llc | 3815954 | — | 3 | 1 | Intrastate |
| C J Trucking Llc | 2377097 | — | 2 | 2 | Intrastate |
| Rodney L Knutzen dba Rodney Knutzen Trucking | 724074 | — | 1 | 1 | Intrastate |
| Rbpk Enterprises Llc | 1823218MC701532 | — | 1 | 1 | Intrastate |
| Lon K Urbauer dba Jpl Crane Inc | 2372929 | — | 1 | 2 | Intrastate |
| Keith K Koch dba Kory Koch | 3211440 | — | 1 | 1 | Intrastate |
| Wavy S Farms Llc | 4018223 | — | 1 | 2 | Intrastate |
| Cox Electric Llc | 4170307 | — | 1 | 1 | Intrastate |
| Deweese Sand & Gravel Inc | 570231 | A | 8 | 4 | Interstate |
| Mikes Service Station Inc | 776297 | A+ | 2 | 2 | Intrastate |
| Jesse Colburn dba Jesse The Builder Llc | 1800542 | C | 4 | 2 | Intrastate |
| Shuck Drilling Company Inc | 778751 | — | 17 | 10 | Intrastate |
| Diamond Seven Corporation | 776155 | — | 7 | 6 | Intrastate |
| Elting & Sons | 771954 | — | 6 | 4 | Intrastate |
| Robert Crumbliss dba Crumbliss Farms | 773818 | — | 5 | 4 | Intrastate |
| Mcreynolds Farms Inc | 779599 | — | 5 | 2 | Intrastate |
| Jpl Llc | 2205119 | — | 4 | 4 | Intrastate |
| Daniel L Shaw | 764361 | — | 2 | 3 | Intrastate |
| John Greer | 781739 | — | 2 | 4 | Intrastate |
| Carl W Andersen dba Lakeside Farms | 793522 | — | 2 | 2 | Intrastate |
| Nucklay Farms Inc | 1426033 | — | 2 | 2 | Intrastate |
| Timothy Messerle dba Tim'S Siding & Insulation | 2027923 | — | 2 | 1 | Intrastate |
| Kinnaman Construction & Remodeling Llc | 3821194 | — | 2 | 2 | Intrastate |
| Ronald L Nelson | 771339 | — | 1 | 1 | Intrastate |
| C And S Trucking | 827199 | — | 1 | 1 | Intrastate |
| Gordon Shuck dba Shuck Sales | 829768 | — | 1 | 2 | Intrastate |
| Sintek Painting | 4295588 | — | 1 | 4 | Intrastate |
How many trucking companies are in Edgar, Nebraska?
ProHRHQ lists 36 active motor carriers registered to a Edgar address in the current FMCSA census. The count refreshes monthly.
What is the largest trucking company in Edgar?
By registered power units, the largest carrier based in Edgar is Shuck Drilling Company Inc (USDOT 778751) with 17 power units.
How does Edgar compare with other cities in Nebraska?
Edgar ranks 168 of 684 Nebraska cities by number of registered carriers, out of 27,448 statewide.
How is the list ordered?
Carriers currently advertising CDL driver openings through ProHRHQ come first, then carriers with a company page, then for-hire carriers ahead of private fleets, then by ProHRHQ grade band and fleet size. The grade is ProHRHQ analysis of public FMCSA safety data against a peer cohort of similar-sized fleets; it is not a federal rating.
Other cities in Nebraska
- Omaha 3,591
- Lincoln 2,330
- Grand Island 935
- Kearney 492
- Norfolk 434
- North Platte 425
- Columbus 422
- Fremont 401
- Hastings 356
- Bellevue 345
- Gretna 251
- Lexington 222
Identity, location, fleet, and operation fields are the carrier's own FMCSA MCS-150 filing. The grade is ProHRHQ analysis against a peer cohort of similar-sized fleets, not a federal rating. How the data is built. Carrier owner? Find your page to update it.