Trucking companies in Grant, Nebraska
Grant, Nebraska has 58 FMCSA-registered motor carriers with an active operating status and at least one power unit. 31% are registered for interstate operation, 2 run ten or more power units, and 3 are registered to carry hazardous materials. 20 carry a ProHRHQ peer-cohort grade of A or B.
Carriers based in Grant page 1 of 2
Hiring and company-page carriers first, then for-hire carriers by ProHRHQ grade band and fleet size. Showing 1–50 of 58.
| Carrier | USDOT | Grade | Power units | Drivers | Operation |
|---|---|---|---|---|---|
| L&J Compost Llc | 2117685MC738105 | B | 6 | 5 | Interstate |
| Phoenix Logistics Llc | 3928459MC1455255 | A+ | 4 | 3 | Interstate |
| Star House Moving Llc | 2031486MC960358 | A+ | 3 | 3 | Interstate |
| Williams Trucking Llc | 2462337MC850893 | A+ | 2 | 2 | Interstate |
| Denton Mastre Transfer Llc | 3409776MC1099114 | A+ | 2 | 2 | Interstate |
| Randy Musick dba Musick Trucking | 210267MC214670 | A+ | 1 | 1 | Interstate |
| Keith E Mahnken dba Outlaw Trucking | 573162 | A+ | 1 | 1 | Interstate |
| Josh Day Trucking Llc dba Josh Day Trucking | 1063805MC465666 | A+ | 1 | 1 | Interstate |
| Cole Trucking Llc | 3385932MC1087431 | A+ | 1 | 1 | Interstate |
| Dan Farnham dba D & K Transport | 2339831MC804621 | C | 1 | 1 | Interstate |
| Samuel J Seiler dba Seiler Trucking | 3238908MC1016931 | C | 1 | 1 | Interstate |
| Richmond Farms dba Bill Richmond | 786804 | — | 5 | 5 | Intrastate |
| High Plains Feedlot Services | 1473745 | — | 3 | 2 | Intrastate · Hazmat |
| Ensz Homebuilders | 1595284 | — | 3 | 3 | Intrastate |
| Ken'S Electric Llc | 2397039 | — | 3 | 3 | Intrastate |
| Big Fish Trucking Llc | 3269277MC1031807 | — | 2 | 2 | Intrastate |
| Jeremy Doolittle dba The Sewer Guru | 3467468 | — | 2 | 2 | Intrastate |
| Wendell H Shalla dba Wendell H Shalla Trucking | 496554MC293950 | — | 1 | 1 | Intrastate |
| Jerry Benge | 658904 | — | 1 | 1 | Intrastate |
| Roger Brodbeck | 836622 | — | 1 | 1 | Intrastate |
| Condon Trucking | 1972004 | — | 1 | 1 | Intrastate |
| Leon Regier | 2285300 | — | 1 | 1 | Intrastate |
| R & T Tire Service Inc dba R & T Transport | 2513007MC871514 | — | 1 | 1 | Intrastate |
| Shane Mastre dba Dorsey Creek Ranch | 2576885 | — | 1 | 1 | Intrastate |
| Kenneth C Potts dba Potts Trucking | 2831214 | — | 1 | 1 | Intrastate |
| The Midwest Electric Cooperative Corporation dba Midwest Electric | 2857879 | A+ | 24 | 22 | Interstate |
| Grant Cooperative Exchange | 778742 | A+ | 16 | 9 | Intrastate |
| Turn West Farms Inc | 1806855 | A+ | 4 | 3 | Interstate |
| American Energy Delivery Inc dba American Energy | 3093233 | A+ | 4 | 3 | Intrastate · Hazmat |
| Nebraska Kansas & Colorado Railway Llc | 801010 | A+ | 3 | 2 | Interstate |
| R 2 Inc | 972977 | A+ | 3 | 2 | Interstate |
| Wilson Feed Yard Inc | 2110310 | A+ | 2 | 2 | Interstate |
| Hajek Partnership | 361615 | A+ | 1 | 1 | Interstate |
| Perkins County Petroleum Inc | 776003 | A+ | 1 | 2 | Intrastate |
| Reese Mechanical Inc | 2334922 | A+ | 1 | 2 | Intrastate |
| Ryan Cornelius dba Cornelius Farms | 4265343 | A+ | 1 | 1 | Interstate |
| Loren Jessen And Colette Jessen dba Jessen Hay Company | 281296 | — | 9 | 2 | Intrastate |
| Leibbrandt Lumber Inc dba Adams Lumber Company | 368702 | — | 6 | 5 | Intrastate |
| Noyes Irrigation Services Inc dba Noyes Irrigation | 3019615 | — | 6 | 5 | Intrastate |
| Valley Pro Irrigation Inc | 1017656 | — | 5 | 5 | Intrastate |
| Valley Pro Irrigation Inc | 3345921 | — | 5 | 20 | Intrastate |
| Valley View Ranch Inc | 781750 | — | 4 | 2 | Intrastate · Hazmat |
| Wally'S Sales & Service Inc | 1294767 | — | 4 | 1 | Intrastate |
| The Plumbing Guys Co | 1294159 | — | 3 | 1 | Intrastate |
| Kent Kroeker dba Krk Inc | 797824 | — | 2 | 3 | Intrastate |
| Carlson Electric Inc | 1840061 | — | 2 | 2 | Intrastate |
| Renae Christensen | 2836498 | — | 2 | 2 | Intrastate |
| Michael V Mcartor Farms dba Mcartor Trucking | 2910860 | — | 2 | 2 | Intrastate |
| Irene Nelsen | 779417 | — | 1 | 1 | Intrastate |
| James Lampmann | 789440 | — | 1 | 4 | Intrastate |
How many trucking companies are in Grant, Nebraska?
ProHRHQ lists 58 active motor carriers registered to a Grant address in the current FMCSA census. The count refreshes monthly.
What is the largest trucking company in Grant?
By registered power units, the largest carrier based in Grant is The Midwest Electric Cooperative Corporation (USDOT 2857879) with 24 power units.
How does Grant compare with other cities in Nebraska?
Grant ranks 88 of 684 Nebraska cities by number of registered carriers, out of 27,448 statewide.
How is the list ordered?
Carriers currently advertising CDL driver openings through ProHRHQ come first, then carriers with a company page, then for-hire carriers ahead of private fleets, then by ProHRHQ grade band and fleet size. The grade is ProHRHQ analysis of public FMCSA safety data against a peer cohort of similar-sized fleets; it is not a federal rating.
Other cities in Nebraska
- Omaha 3,591
- Lincoln 2,330
- Grand Island 935
- Kearney 492
- Norfolk 434
- North Platte 425
- Columbus 422
- Fremont 401
- Hastings 356
- Bellevue 345
- Gretna 251
- Lexington 222
Identity, location, fleet, and operation fields are the carrier's own FMCSA MCS-150 filing. The grade is ProHRHQ analysis against a peer cohort of similar-sized fleets, not a federal rating. How the data is built. Carrier owner? Find your page to update it.