Trucking companies in Eureka, Nevada
Eureka, Nevada has 32 FMCSA-registered motor carriers with an active operating status and at least one power unit. 28% are registered for interstate operation, 0 run ten or more power units, and 2 are registered to carry hazardous materials. 8 carry a ProHRHQ peer-cohort grade of A or B.
Carriers based in Eureka
Hiring and company-page carriers first, then for-hire carriers by ProHRHQ grade band and fleet size. Showing 1–32 of 32.
| Carrier | USDOT | Grade | Power units | Drivers | Operation |
|---|---|---|---|---|---|
| M And A Damele Llc dba Mark Damele Trucking | 362828 | A+ | 2 | 1 | Interstate |
| Lowered Klass Llc | 3147194MC102779 | A+ | 1 | 1 | Interstate |
| Fitz Trucking Llc | 3334103MC1062995 | A+ | 1 | 1 | Interstate |
| Silver State Repair Llc | 4135628MC1584559 | A+ | 1 | 1 | Interstate |
| Gypsy Transport Llc A Subsidiary Of Blm Investments Corp | 4519283MC1790372 | A+ | 1 | 1 | Interstate |
| High Country Hay Inc | 2448635 | — | 2 | 1 | Intrastate |
| Daniel Groth dba Dv Gravel Exploration | 3134817MC95299 | — | 2 | 2 | Intrastate · Hazmat |
| J D Damele | 350934 | — | 1 | 1 | Intrastate |
| Tim Or Sandie Halpin dba Diamond H Rance | 422137 | — | 1 | 1 | Intrastate |
| Nevada Hay Connection Inc | 601832MC289987 | — | 1 | 2 | Intrastate |
| Hay Stax West Inc | 1315065 | — | 1 | 1 | Intrastate |
| 3D Logistics Inc | 1797428MC653966 | — | 1 | 1 | Intrastate |
| Diamond Valley Sand & Gravel | 2293146MC783094 | — | 1 | 1 | Intrastate |
| Ruth Martin Ranches Llc | 3175720 | — | 1 | 1 | Intrastate |
| Galen Byler dba Byler Ranch | 3270937 | — | 1 | 1 | Intrastate |
| Cj Sestanovich dba Diamond Livestock Equipment | 3745927 | — | 1 | 2 | Intrastate |
| Wilfred Robert Bailey dba Bailey Trucking | 4057977 | — | 1 | 1 | Interstate |
| Sestanovich Trucking Llc dba Sestanovich Trucking | 4509944 | — | 1 | 2 | Intrastate |
| Bell Farming Co | 861678 | A+ | 3 | 2 | Interstate · Hazmat |
| Diamond Valley Hay Co Inc | 453525 | A+ | 2 | 1 | Interstate |
| Eureka Livestock Llc | 1084169 | A+ | 1 | 1 | Interstate |
| Borba Trucking | 4207749 | — | 8 | 4 | Intrastate |
| Eric J Pastorino dba Pastorino Rentals | 618292 | — | 4 | 2 | Intrastate |
| Brown Brothers Llc dba Brown Brothers | 1141228 | — | 4 | 3 | Intrastate |
| Gonzalez Maintenance Solutions Llc | 3387309 | — | 3 | 4 | Intrastate |
| Big Sky Exploration Llc | 4086614 | — | 3 | 2 | Intrastate |
| Diamond Valley Hay Co Inc. | 7044566 | — | 2 | 2 | Intrastate |
| Joe Rand | 458029 | — | 1 | 1 | Intrastate |
| Weaver Ag Ltd | 2946027MC997198 | — | 1 | 1 | Intrastate |
| Sestanovich Hay And Cattle Llc dba Jerry Sestanovich | 3169817 | — | 1 | 2 | Intrastate |
| Anthony J Rowley | 3252294 | — | 1 | 1 | Intrastate |
| Lone Mountain Repair Llc | 3326808 | — | 1 | 1 | Intrastate |
How many trucking companies are in Eureka, Nevada?
ProHRHQ lists 32 active motor carriers registered to a Eureka address in the current FMCSA census. The count refreshes monthly.
What is the largest trucking company in Eureka?
By registered power units, the largest carrier based in Eureka is Borba Trucking (USDOT 4207749) with 8 power units.
How does Eureka compare with other cities in Nevada?
Eureka ranks 21 of 158 Nevada cities by number of registered carriers, out of 9,008 statewide.
How is the list ordered?
Carriers currently advertising CDL driver openings through ProHRHQ come first, then carriers with a company page, then for-hire carriers ahead of private fleets, then by ProHRHQ grade band and fleet size. The grade is ProHRHQ analysis of public FMCSA safety data against a peer cohort of similar-sized fleets; it is not a federal rating.
Other cities in Nevada
- Las Vegas 4,527
- Reno 822
- Henderson 562
- North Las Vegas 477
- Sparks 409
- N Las Vegas 271
- Pahrump 194
- Carson City 180
- Fallon 144
- Elko 129
- Gardnerville 114
- Winnemucca 101
Identity, location, fleet, and operation fields are the carrier's own FMCSA MCS-150 filing. The grade is ProHRHQ analysis against a peer cohort of similar-sized fleets, not a federal rating. How the data is built. Carrier owner? Find your page to update it.