Trucking companies in Shedd, Oregon
Shedd, Oregon has 36 FMCSA-registered motor carriers with an active operating status and at least one power unit. 11% are registered for interstate operation, 3 run ten or more power units, and 1 are registered to carry hazardous materials. 3 carry a ProHRHQ peer-cohort grade of A or B.
Carriers based in Shedd
Hiring and company-page carriers first, then for-hire carriers by ProHRHQ grade band and fleet size. Showing 1–36 of 36.
| Carrier | USDOT | Grade | Power units | Drivers | Operation |
|---|---|---|---|---|---|
| Seiders Trucking Inc | 340768MC207767 | A+ | 8 | 6 | Interstate |
| Goracke Ag Transport Llc | 4117967MC1574335 | A+ | 1 | 1 | Interstate |
| Frontier Trading Company Inc | 1586407MC587315 | C | 9 | 9 | Interstate |
| Marcus Bender dba Big Sky Integrity Services | 2001678MC706677 | C | 1 | 1 | Interstate |
| Blue Stone Trucking Llc | 1019615 | — | 1 | 1 | Intrastate |
| Mid-Valley Natives Llc | 2173264 | — | 1 | 1 | Intrastate |
| Ocean Pacific Enterprise Llc | 2636228 | — | 1 | 1 | Intrastate |
| David Macpherson Trucking Llc | 4014142 | — | 1 | 2 | Intrastate |
| Shiny Side Up Llc | 4252395 | — | 1 | 1 | Intrastate |
| Ernest Glaser Inc dba Ernest Glaser Farms | 3339992 | A+ | 5 | 3 | Intrastate · Hazmat |
| L 3 Farms Inc | 386620 | — | 12 | 5 | Intrastate |
| Pugh Seed Farm Inc | 2373398 | — | 11 | 5 | Intrastate |
| Oak Park Farms Inc | 2322288 | — | 10 | 7 | Intrastate |
| Sbf Equipment Llc | 2302255 | — | 9 | 5 | Intrastate |
| Gary Crossan Farms Llc | 1032948 | — | 7 | 2 | Intrastate |
| Robert Grant Lindsay | 3083171 | — | 7 | 3 | Intrastate |
| Cody M Younger dba Montgomery Farms Llc | 2362500 | — | 4 | 1 | Intrastate |
| Stumbling J Livestock | 2975905 | — | 4 | 2 | Intrastate |
| Generation Seed Farm Inc | 3024541 | — | 4 | 3 | Intrastate |
| William Radke dba Radke Farms | 2467475 | — | 3 | 1 | Intrastate |
| R & S Bagg Whse Inc | 770925 | — | 2 | 2 | Intrastate |
| David Franklin Mang dba David F Mang Enterprises | 817035 | — | 2 | 1 | Intrastate |
| Sb2 Farms Llc | 2382368 | — | 2 | 2 | Intrastate |
| S2F Llc | 2389041 | — | 2 | 2 | Intrastate |
| Lc Iii Farm Llc | 2643818 | — | 2 | 3 | Intrastate |
| David Macpherson | 3610421 | — | 2 | 2 | Intrastate |
| Timothy Scott Smith dba Tim Smith Trucking | 750691 | — | 1 | 1 | Intrastate |
| James Edwin Manley dba J & E Trucking | 768503 | — | 1 | 1 | Intrastate |
| John Pugh Jr | 2346386 | — | 1 | 1 | Intrastate |
| Tasha J Wahl dba Tasha Wahl Sheep | 2381084 | — | 1 | 3 | Intrastate |
| Kyle Spurlin dba Spurlin Sheep Company | 2412611 | — | 1 | 1 | Intrastate |
| Looney Farms Inc | 2639202 | — | 1 | 2 | Intrastate |
| Jh Davidson Farms Inc | 2900283 | — | 1 | 1 | Intrastate |
| J1H Diesel Llc | 4354354 | — | 1 | 1 | Intrastate |
| Angus Smith | 4367295 | — | 1 | 1 | Intrastate |
| Daniel Rogers | 4445094 | — | 1 | 1 | Intrastate |
How many trucking companies are in Shedd, Oregon?
ProHRHQ lists 36 active motor carriers registered to a Shedd address in the current FMCSA census. The count refreshes monthly.
What is the largest trucking company in Shedd?
By registered power units, the largest carrier based in Shedd is L 3 Farms Inc (USDOT 386620) with 12 power units.
How does Shedd compare with other cities in Oregon?
Shedd ranks 160 of 574 Oregon cities by number of registered carriers, out of 26,880 statewide.
How is the list ordered?
Carriers currently advertising CDL driver openings through ProHRHQ come first, then carriers with a company page, then for-hire carriers ahead of private fleets, then by ProHRHQ grade band and fleet size. The grade is ProHRHQ analysis of public FMCSA safety data against a peer cohort of similar-sized fleets; it is not a federal rating.
Other cities in Oregon
- Portland 2,574
- Salem 1,077
- Eugene 700
- Bend 580
- Roseburg 519
- Grants Pass 472
- Gresham 451
- Hillsboro 448
- Medford 379
- Beaverton 376
- Klamath Falls 364
- Hermiston 343
Identity, location, fleet, and operation fields are the carrier's own FMCSA MCS-150 filing. The grade is ProHRHQ analysis against a peer cohort of similar-sized fleets, not a federal rating. How the data is built. Carrier owner? Find your page to update it.