Trucking companies · Pennsylvania
Trucking companies in Hallstead, Pennsylvania
Hallstead, Pennsylvania has 29 FMCSA-registered motor carriers with an active operating status and at least one power unit. 76% are registered for interstate operation, 4 run ten or more power units, and 6 are registered to carry hazardous materials. 20 carry a ProHRHQ peer-cohort grade of A or B.
Carriers based in Hallstead
Hiring and company-page carriers first, then for-hire carriers by ProHRHQ grade band and fleet size. Showing 1–29 of 29.
| Carrier | USDOT | Grade | Power units | Drivers | Operation |
|---|---|---|---|---|---|
| Scott And Longacre Trucking Llc | 2124101MC776776 | B | 20 | 20 | Interstate |
| Aldrich Trucking Inc | 2503271MC979804 | B | 12 | 12 | Interstate |
| Neumann Trucking Llc | 3083987MC365068 | A+ | 11 | 6 | Interstate |
| Wilber Trucking Llc | 2791727MC1065773 | A+ | 3 | 2 | Interstate |
| Glezen'S Power Equipment Inc | 2896780MC973668 | A+ | 2 | 2 | Interstate |
| Stephen A Johnson dba S & G Trucking | 601974MC236737 | A+ | 1 | 1 | Interstate · Hazmat |
| Adam T Johnson dba Adam Johnson Trucking | 959789MC600154 | A+ | 1 | 1 | Interstate |
| Cjs Truck & Tire Service Llc dba Csm Transport | 2980016MC13751 | A+ | 1 | 1 | Interstate · Hazmat |
| Vogel Transport Llc | 3250757MC1022981 | B | 1 | 1 | Interstate · Hazmat |
| David Yarrison dba Dsy Trucking | 3619021 | A+ | 1 | 1 | Interstate |
| Big Dawg Trucking Llc | 4567668MC1816406 | A+ | 1 | 2 | Interstate |
| Gary Sienko dba Gary Sienko Trucking | 274308MC189354 | C | 1 | 1 | Interstate |
| Philip Lewis dba Kinetic Transport | 3792716MC1762153 | C | 1 | 1 | Interstate |
| Vanteger Towing Llc | 2820810MC1300150 | — | 2 | 2 | Intrastate · Hazmat |
| Wilber Transportation Llc | 4531710MC1797003 | — | 1 | 1 | Intrastate |
| Hallstead Sanitary Service Inc | 273660 | A+ | 19 | 5 | Interstate |
| Creative Window And Door Inc dba First Option | 1304007 | B | 5 | 2 | Interstate |
| Justin Michael Mroz dba Freihofer'S Bread Route | 2335004 | A+ | 2 | 1 | Interstate |
| Thunder Valley Pet Pantry | 845442 | A+ | 1 | 2 | Interstate |
| David Phillips Jr dba Dave Phillips Excavating | 898064 | A+ | 1 | 1 | Interstate |
| Pbc Distributing Llc | 3125167 | A+ | 1 | 1 | Interstate |
| Jennifer Joann Kauffman dba Kauffman | 3205200 | A+ | 1 | 1 | Interstate |
| Bpf Tools | 4055479 | A | 1 | 1 | Interstate |
| One Ranger Excavation And Landscaping Llc | 4230706 | A+ | 1 | 1 | Interstate · Hazmat |
| S & D Lumber | 2034337 | — | 1 | 1 | Intrastate |
| Jim Brink dba B And B Excavating And Construction | 2153997 | — | 1 | 1 | Intrastate |
| Jim Dolaway Excavating | 2283153 | — | 1 | 1 | Intrastate · Hazmat |
| James L Barbour dba Barbour Farms | 2330929 | — | 1 | 2 | Intrastate |
| Paul R Sheffler | 2447916 | — | 1 | 1 | Intrastate |
How many trucking companies are in Hallstead, Pennsylvania?
ProHRHQ lists 29 active motor carriers registered to a Hallstead address in the current FMCSA census. The count refreshes monthly.
What is the largest trucking company in Hallstead?
By registered power units, the largest carrier based in Hallstead is Scott And Longacre Trucking Llc (USDOT 2124101) with 20 power units.
How does Hallstead compare with other cities in Pennsylvania?
Hallstead ranks 605 of 2,841 Pennsylvania cities by number of registered carriers, out of 76,434 statewide.
How is the list ordered?
Carriers currently advertising CDL driver openings through ProHRHQ come first, then carriers with a company page, then for-hire carriers ahead of private fleets, then by ProHRHQ grade band and fleet size. The grade is ProHRHQ analysis of public FMCSA safety data against a peer cohort of similar-sized fleets; it is not a federal rating.
Other cities in Pennsylvania
- Philadelphia 5,223
- Pittsburgh 2,221
- Allentown 1,251
- Reading 1,004
- Harrisburg 953
- York 911
- Lancaster 829
- Erie 637
- Easton 595
- Bethlehem 546
- Mechanicsburg 501
- Bensalem 482
Identity, location, fleet, and operation fields are the carrier's own FMCSA MCS-150 filing. The grade is ProHRHQ analysis against a peer cohort of similar-sized fleets, not a federal rating. How the data is built. Carrier owner? Find your page to update it.