Trucking companies in Goldthwaite, Texas
Goldthwaite, Texas has 35 FMCSA-registered motor carriers with an active operating status and at least one power unit. 20% are registered for interstate operation, 0 run ten or more power units, and 1 are registered to carry hazardous materials. 4 carry a ProHRHQ peer-cohort grade of A or B.
Carriers based in Goldthwaite
Hiring and company-page carriers first, then for-hire carriers by ProHRHQ grade band and fleet size. Showing 1–35 of 35.
| Carrier | USDOT | Grade | Power units | Drivers | Operation |
|---|---|---|---|---|---|
| Welch Stone Llc | 6771133 | A+ | 5 | 8 | Interstate |
| Maxed Out Hauling Llc | 4289494MC1668776 | A+ | 1 | 1 | Interstate |
| Cjl Heavy Hauling Llc | 4540556MC1801780 | A+ | 1 | 1 | Interstate |
| Welch Stone Llc | 694449MC471133 | C | 5 | 4 | Interstate |
| Kevin Nowell dba Nowell Trucking Company | 717038MC330038 | C | 1 | 2 | Interstate |
| Charles K Pentz dba Crazy Lady And Kids Trucking | 2453089MC1811553 | C | 1 | 1 | Interstate |
| Daniel Bade dba B&B Farms | 3216539 | — | 3 | 2 | Intrastate |
| Terry Walls | 1730558 | — | 2 | 1 | Intrastate |
| Sammy Wayne Watson dba Sam Watson Ranch | 2472786 | — | 2 | 2 | Intrastate |
| John B Stockton | 708655 | — | 1 | 1 | Intrastate |
| Ccr Trucking Inc | 1962182 | — | 1 | 2 | Intrastate |
| Heath Hohertz dba Rockin Hd Trucking | 2273994 | — | 1 | 1 | Intrastate |
| Jennifer Valencia | 2282854 | — | 1 | 1 | Intrastate |
| Wayne Wallace Llc | 2317015 | — | 1 | 1 | Intrastate |
| Scott L Mccoy | 3189048 | — | 1 | 2 | Intrastate |
| Mario Vallejo | 3205353MC205038 | — | 1 | 1 | Intrastate · Hazmat |
| William Paul Foytik dba Foytik | 3376568 | — | 1 | 1 | Intrastate |
| Jcr Farms Llc | 3751073 | — | 1 | 1 | Intrastate |
| David Holland dba Double Hh Ranch | 2122925 | A+ | 1 | 3 | Interstate |
| Central Texas Telephone | 1997422 | — | 8 | 6 | Intrastate |
| Old Iron Dirt Works Llc | 3743997 | — | 7 | 8 | Intrastate |
| David E White | 1969510 | — | 4 | 1 | Intrastate |
| Live Oak Realty & Auction | 3263161 | — | 4 | 6 | Intrastate |
| David Earl White | 7198201 | — | 4 | 1 | Intrastate |
| Valencia Truckng | 1977034 | — | 3 | 3 | Intrastate |
| Rlf&F Inc | 1737185 | — | 2 | 2 | Intrastate |
| Heads Hardware Inc | 2112796 | — | 2 | 3 | Intrastate |
| Prime Fresh Foods Llc | 3729966 | — | 2 | 4 | Intrastate |
| Roger Dale Horton | 1957382 | — | 1 | 1 | Intrastate |
| Harold Greenwood dba Greenwood Machinery & Parts | 2095932 | — | 1 | 1 | Intrastate |
| Henry Valencia | 2124686 | — | 1 | 1 | Intrastate |
| Curtis Covey dba Covey Stone Company | 2417178 | — | 1 | 2 | Intrastate |
| Wade Dellis | 3078359 | — | 1 | 2 | Intrastate |
| Cen-Tex Outhouses Llc dba Cen-Tex Outhouses & Roll-Offs | 3140551 | — | 1 | 2 | Intrastate |
| James David Jones | 4477798 | — | 1 | 2 | Intrastate |
How many trucking companies are in Goldthwaite, Texas?
ProHRHQ lists 35 active motor carriers registered to a Goldthwaite address in the current FMCSA census. The count refreshes monthly.
What is the largest trucking company in Goldthwaite?
By registered power units, the largest carrier based in Goldthwaite is Central Texas Telephone (USDOT 1997422) with 8 power units.
How does Goldthwaite compare with other cities in Texas?
Goldthwaite ranks 597 of 2,592 Texas cities by number of registered carriers, out of 173,422 statewide.
How is the list ordered?
Carriers currently advertising CDL driver openings through ProHRHQ come first, then carriers with a company page, then for-hire carriers ahead of private fleets, then by ProHRHQ grade band and fleet size. The grade is ProHRHQ analysis of public FMCSA safety data against a peer cohort of similar-sized fleets; it is not a federal rating.
Other cities in Texas
- Houston 20,416
- Dallas 6,930
- San Antonio 6,386
- Fort Worth 4,529
- Laredo 4,008
- Odessa 3,593
- Austin 3,402
- El Paso 3,310
- Katy 2,941
- Midland 2,867
- Arlington 1,815
- Spring 1,623
Identity, location, fleet, and operation fields are the carrier's own FMCSA MCS-150 filing. The grade is ProHRHQ analysis against a peer cohort of similar-sized fleets, not a federal rating. How the data is built. Carrier owner? Find your page to update it.